Details
Catrike has build an all-out speed machine in their Catbike Musashi! With phenomenal handling, a stiff frame and quality components, this US-built bike can't be beat if you are looking for performance!
Additional Information
| Track | No |
|---|---|
| Weight Limit | 275 pounds |
| Wheelbase | 49" |
| Tube Type | No |
| Chain | KMC DX10SC |
| Steering | U bar |
| Spokes | No |
| Sizes | No |
| Shifters | SRAM TT500 |
| Seat Height | 16" |
| Seat Angle | 33 degrees |
| Rear Wheel Size | 700c |
| Rear Tire | Continental GP4000S |
| Rear Rim | Velocity |
| Rear Hub | American Classic |
| Rear Derailleur | SRAM X9 |
| Pedals | Dual Sided |
| Headset | Cane Creek |
| Gear Range | 26.25" - 127.25" |
| Front Wheel Size | 451 |
| Front Tire | Schwalbe Durano |
| Front Rim | Velocity |
| Front Hub | American Classic |
| Front Derailleur | Shimano Ultegra |
| Frame Style | Short Wheelbase |
| Frame Construction | No |
| Fork | Carbon Fiber |
| Crankset | FSA Gossamer 165mm, 30/39/50t |
| Cassette | SRAM PG1070 11-32 10s |
| Brake Levers | Avid SD7 |
| Brakes | Tektro (front), Alhonga (rear) |
| Bottom Bracket Height | 25" |
| Bottom Bracket | FSA Mega Exo |
