Details
A Budget-Priced multi-purpose Catrike. Its stable geometry and friendly ergonomics make it a great trike for novices and veterans alike.
Additional Information
| Track | 29" |
|---|---|
| Weight Limit | 275 lbs |
| Wheelbase | 37" |
| Tube Type | Presta |
| Chain | KMC X9 |
| Steering | Ackermann Steering Compensation |
| Spokes | Stainless |
| Sizes | No |
| Shifters | SRAM X7 |
| Seat Height | 9 1/4" |
| Seat Angle | 39-53 degrees |
| Rear Wheel Size | 20"/406 |
| Rear Tire | Schwalbe Marathon |
| Rear Rim | Catrike |
| Rear Hub | Catrike |
| Rear Derailleur | SRAM X7 |
| Pedals | Platform/Clipless Combo |
| Headset | Cane Creek |
| Gear Range | 17" - 87" |
| Front Wheel Size | 20"/406 |
| Front Tire | Schwalbe Marathon |
| Front Rim | Catrike |
| Front Hub | Catrike |
| Front Derailleur | Microshift |
| Frame Style | Tadpole Trike |
| Frame Construction | Aluminum Space Frame |
| Fork | No |
| Crankset | Truvativ Touro 165mm Triple |
| Cassette | SRAM PG950 11-32 9s |
| Brake Levers | Avid SD7 |
| Brakes | Avid BB7 |
| Bottom Bracket Height | 15" |
| Bottom Bracket | Truvativ BB Power Spline |
