Details
Bella means beautiful in Italian and what’s not to love? A lower priced version of the Bella-ATT, the Bella features the same triangulated aluminum frame and geometry as the Bella ATT while equipped with an X-5 drive train and v-brakes. If comfort, economy and durability are your main concerns when purchasing a recumbent bike, the Bella is the perfect option for you.
You may also be interested in the following product(s)
Greenfield Kickstand for Rear Stays
$21.99
|
Bacchetta Brain Box
$65.00
|
Bacchetta Big Bag
$80.00
|
Bacchetta Rear Rack
$60.00
|
X-Eyed Top Tube Bag
$36.00
|
Bacchetta One-For-All Bag
$65.00
|
Additional Information
| Track | No |
|---|---|
| Weight Limit | 300lbs |
| Wheelbase | Small- 67" Large- 71" |
| Tube Type | No |
| Chain | KMC Z99 |
| Steering | Bacchetta "B-Pivot" Adjustable Stem with Bella handlebar |
| Spokes | Stainless |
| Sizes | Small, Large |
| Shifters | SRAM X5 |
| Seat Height | 22" |
| Seat Angle | Adjustable |
| Rear Wheel Size | 26" |
| Rear Tire | Kenda Kwest, 26" x 1.25" |
| Rear Rim | No |
| Rear Hub | Alex DA16, 26" (559), w/sealed bearing disc hub |
| Rear Derailleur | SRAM X5 |
| Pedals | Wellgo LU 897 Platform |
| Headset | FSA Orbit-X, 1-1/8" Threadless |
| Gear Range | 23.5-118" |
| Front Wheel Size | 20"/406 |
| Front Tire | Kenda Kwest, 20" x 1.25" |
| Front Rim | No |
| Front Hub | Alex DA16, 20" (406), w/sealed bearing disc hub |
| Front Derailleur | Microshift R439 SS |
| Frame Style | Long Wheelbase |
| Frame Construction | Bacchetta Custom Ovalized Aluminum w/Disc Brake Tab |
| Fork | Bacchetta Cro-moly steel, 1-1/8" |
| Crankset | FSA/Dyna Drive 48/36/26T |
| Cassette | SRAM PG950 11-34t, 9spd |
| Brake Levers | Avid FR-5 |
| Brakes | Avid Single Digit 5, V-brake |
| Bottom Bracket Height | 16.25" |
| Bottom Bracket | FSA, square |






